Notice Of Record Date And Payment Date For First And Final Dividend
BackApr 29, 2026
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | Apr 29, 2026 17:32 |
| Status | New |
| Corporate Action Reference | SG260429DVCAGL31 |
| Submitted By (Co./ Ind. Name) | Lim Tze Chiang |
| Designation | Executive Director and Chairman |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.003935 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attachment. |
| Event Dates | |
| Record Date | 11/05/2026 |
| Ex Date | 08/05/2026 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.003935 |
| Net Rate (Per Share) | SGD 0.003935 |
| Pay Date | 21/05/2026 |
| Gross Rate Status | Actual Rate |
| Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 472,444 bytes)